Investisseur · startups françaises
Bpifrance
Bpifrance a participé à 428 levées de startups françaises recensées par Hiroz depuis 2023, surtout en Santé et en Deeptech & Industrie.
- Site web
- bpifrance.fr
- Levées depuis 2023
- 428
dans 409 startups - Dernière participation
- octobre 2026
- Montant cumulé des tours
- 12,6 Md€
tous investisseurs confondus - Tour médian
- 4 M€
- Par année
- 2026 : 59
2025 : 95
2024 : 126
2023 : 148
Secteurs
Co-investisseurs fréquents
Les levées auxquelles Bpifrance a participé
| Date | Startup | Secteur | Montant du tour | Co-investisseurs |
|---|---|---|---|---|
| octobre 2026 | Spiko | Fintech & Assurtech | 80 M€ | NEA, Index Ventures, Speedinvest, Flourish Ventures, Wintermute Ventures… |
| octobre 2026 | Vates | IA & Logiciel | 30 M€ | IRIS |
| octobre 2026 | Rivercell | Santé | 22 M€ | HV Capital, HCVC, Alven |
| octobre 2026 | Joe AI | IA & Logiciel | 2 M€ | Xplore, Plug and Play Ventures, Benjamin Chemla) |
| octobre 2026 | Edison IA | IA & Logiciel | 1 M€ | Go Capital, CIC |
| septembre 2026 | Mistral AI | IA & Logiciel | 3 Md€ | Samsung Electronics, ASML, NVIDIA, Andreessen Horowitz, General Catalyst… |
| septembre 2026 | Kaiko | Fintech & Assurtech | 49,5 M€ | S&P Global, Nasdaq, BNP Paribas, RBC, Coinbase Ventures… |
| septembre 2026 | Implicity | Santé | 35 M€ | Five Arrows, IRIS, Crédit Mutuel Innovation |
| septembre 2026 | Arlequin AI | IA & Logiciel | 28 M€ | Vsquared Ventures, Redalpine, OTB Ventures, 10x Founders |
| septembre 2026 | Hackuity | Cybersécurité | 16 M€ | Forgepoint Capital International, Bright Pixel, Seventure Partners |
| septembre 2026 | Delos | IA & Logiciel | 10 M€ | C4 Ventures, Founders Future |
| septembre 2026 | Ed.ai | RH, Legal & Edtech | 5 M€ | La Poste Ventures, 50 Partners |
| septembre 2026 | Viraj Aero | Spatial & Défense | 2,7 M€ | Climate Founders, ARTS Investments, IRDI Capital Investissement, Ocseed |
| septembre 2026 | AbTx | Santé | 1,7 M€ | Calyseed, Capital Cell, Covalab, Région Bourgogne-Franche-Comté, Dijon Métropole |
| septembre 2026 | Bravi | IA & Logiciel | 1,5 M€ | Y Combinator, Rebel, Embedding VC, Deel Ventures |
| septembre 2026 | Wheelmove | Mobilité & Logistique | 1,5 M€ | Rives Croissance |
| septembre 2026 | Quiet | Deeptech & Industrie | 1,4 M€ | Demea Sustainable Investment, Fonds d'Amorçage Industriel Lyon-Saint-Étienne |
| septembre 2026 | Paradigme | Commerce & Marketing | 1,2 M€ | Pelintex, Hartwood |
| septembre 2026 | Oteo Care | Santé | 1,2 M€ | makesense seed II, 50 Partners Santé, Crédit Agricole des Savoie, CIC |
| septembre 2026 | BlueSecure | Cybersécurité | 1 M€ | |
| août 2026 | Lupin Dental | Santé | 15 M€ | Fynveur |
| août 2026 | Apolownia | Climat & Énergie | 1 M€ | Lita |
| juillet 2026 | Arverne | Climat & Énergie | 70 M€ | RGreen Invest, Eiffel Essentiel, Ademe, Crédit Mutuel Equity |
| juillet 2026 | Elixir Aircraft | Spatial & Défense | 45 M€ | Innovacom, Odyssée Ventures |
| juillet 2026 | Syntetica | Climat & Énergie | 26 M€ | SWEN Capital Partners, lululemon, MAS Holdings, EQT Ventures, Family offices Peugeot et Etam… |
| juillet 2026 | Ascendance Flight Technologies | Spatial & Défense | 14 M€ | Habert-Dassault Finances, Expansion Ventures, Céleste Management, M Capital, Aris Occitanie… |
| juillet 2026 | Tallano Technologies | Climat & Énergie | 10 M€ | Mirova, Karista |
| juillet 2026 | Engo | Deeptech & Industrie | 5,1 M€ | Ventech, Odyssée Ventures |
| juillet 2026 | Midipile | Mobilité & Logistique | 2 M€ | Team for the planet, Lespinasse, Ademe |
| juin 2026 | Quobly | Deeptech & Industrie | 115 M€ | STMicroelectronics, ISALT, Sealsq |
| juin 2026 | Rematch | Médias & Loisirs | 3 M€ | Intervalle Capital |
| juin 2026 | Hit Mag | Deeptech & Industrie | 1,6 M€ | Lita, SATT Ouest Valorisation, Breizh Up |
| mai 2026 | Sonomind | Santé | 20 M€ | Critical Path Ventures |
| avril 2026 | Aura Aero | Deeptech & Industrie | 50 M€ | Safran Corporate Ventures, EDF, EIC Fund, Innovacom, Florida Opportunity Fund… |
| avril 2026 | Standing Ovation | Agri & Food | 25 M€ | Angelor, Seventure Partners, Danone Manifesto Ventures, Bel Group, Big Idea Ventures… |
| avril 2026 | Enersweet | Immobilier & BTP | 22,5 M€ | Zencap, Ring Capital |
| avril 2026 | SquareMind | Deeptech & Industrie | 15,4 M€ | Calm/Storm Ventures, Sonder Capital, Teampact Ventures, Adamed Technology |
| avril 2026 | Audion | Commerce & Marketing | 13 M€ | Elevation Capital Partners, Founders Future |
| avril 2026 | Cobl | Commerce & Marketing | 6 M€ | Eurazeo, Station F, CIC, Banque Populaire, BNP Paribas… |
| avril 2026 | Axomove | Santé | 4 M€ | Go Capital, Inco Ventures, Faraday Venture Partners |
| avril 2026 | Omniscient | IA & Logiciel | 3,5 M€ | Seedcamp, Renault, Plug and Play Ventures, MS&AD Ventures, Raise… |
| avril 2026 | Hairdex | Santé | 1 M€ | Hervest Club |
| avril 2026 | Easley | Mobilité & Logistique | 0,5 M€ | Banque Populaire Grand-Ouest, CCI Vendée |
| mars 2026 | Pasqal | Deeptech & Industrie | 170 M€ | Temasek, Saudi Aramco Entrepreneurship Ventures, ISAI, Parkway Venture Capital, Quanta Computer… |
| mars 2026 | K-Motors | Climat & Énergie | 3 M€ | Kyocera Ventures, Région Sud Invest, LCL, Société Générale, Caisse d'Epargne Cepac |
| mars 2026 | Ilion Water Technologies | Deeptech & Industrie | 2,5 M€ | Demea Sustainable Investment, Région Île-de-France, CNRS Innovation, PSL, Conseil européen de la recherche… |
| mars 2026 | Albupad | Santé | 1,3 M€ | Yeast |
| mars 2026 | Yaarz | Commerce & Marketing | 1 M€ | Sony Music Entertainment France, Centre National de Musique, French Flair Ventures, Haut-Parleur Production |
| février 2026 | GitGuardian | Cybersécurité | 42 M€ | Balderton Capital, Insight Partners, Eurazeo, Sapphire, Fly Ventures… |
| février 2026 | Dionymer | Santé | 7 M€ | UI Investissements, BNP Paribas Développement, NACO, IRDI Capital Investissement, Aquiti Gestion… |
| février 2026 | Geolinks | Climat & Énergie | 6 M€ | InnoEnergy, Calderion, BRGM Invest |
| février 2026 | Eclore | Deeptech & Industrie | 3 M€ | UI Investissements, Sodero Gestion, Pays de la Loire Participations, Défense Angels |
| février 2026 | The 8 Impact | Deeptech & Industrie | 2 M€ | Collateral Good, Makesense |
| février 2026 | Opus Aerospace | Deeptech & Industrie | 1,2 M€ | BADGE, Fives, Itera Invest, Défense Angels |
| janvier 2026 | Enodia Therapeutics | Santé | 20,7 M€ | Elaia Partners, Pfizer, Sambrinvest, MACSF, Investsud… |
| janvier 2026 | MycoPhyto | Santé | 16 M€ | Innovacom, 212 founders by CDG Invest, Noshaq |
| janvier 2026 | AI Verse | IA & Logiciel | 5 M€ | Innovacom, Amundi, Supernova Invest, Créazur |
| janvier 2026 | Anodine | Deeptech & Industrie | 2,5 M€ | Sowefund, Grenoble Angels, Banque Populaire Auvergne Rhône-Alpes, Crédit Agricole Sud Rhône Alpes, SATT Linksium |
| janvier 2026 | Dowgo | Fintech & Assurtech | 2 M€ | 50 Partners |
| décembre 2025 | Ecair | Immobilier & BTP | 5 M€ | Kima Ventures, Übermorgen Ventures, Planet A Ventures, Inco Ventures, Voyagers… |
| décembre 2025 | Miura Simulation | Deeptech & Industrie | 2 M€ | Crédit Agricole, Caisse d'Epargne, Crédit Mutuel, Pays de la Loire Participations, Centrale Innovation… |
| décembre 2025 | Keria | Fintech & Assurtech | 1,5 M€ | Newfund Capital, Épopée Gestion |
| décembre 2025 | Vulgaroo | Santé | 0,5 M€ | Angels Santé |
| novembre 2025 | HyPrSpace | Deeptech & Industrie | 21 M€ | Red River West, NACO, Expansion Ventures |
| novembre 2025 | Hummink | Deeptech & Industrie | 15 M€ | Elaia Partners, Sensinnovat, CapHorn, Anaxago, KBC Focus Fund… |
| novembre 2025 | Altrove | Deeptech & Industrie | 8,6 M€ | Alven, Contrarian Ventures, Entrepreneur First |
| novembre 2025 | Computed Wing Sail | Mobilité & Logistique | 6 M€ | Supernova Invest |
| novembre 2025 | Aive | IA & Logiciel | 4,5 M€ | Invus, Crédit Agricole, CIC, BNP Paribas Développement |
| novembre 2025 | AI-Stroke | Santé | 4 M€ | Newfund Capital |
| novembre 2025 | Klodios | Santé | 1,2 M€ | Normandie Participations, Caisse d'Epargne Normandie, CIC |
| novembre 2025 | VoilaChef | RH, Legal & Edtech | 0,9 M€ | BNP Paribas |
| octobre 2025 | Mistral AI | IA & Logiciel | 1,7 Md€ | ASML, Andreessen Horowitz, DST Global, General Catalyst, Index Ventures… |
| octobre 2025 | Adcytherix | Santé | 105 M€ | Kurma Partners, Andera Partners, InnoBio, Angelini Ventures, aMoon… |
| octobre 2025 | Scintil Photonics | Deeptech & Industrie | 50 M€ | Innovacom, NVIDIA, Bosch Ventures, NGP Capital, Applied Ventures ITIC Innovation Fund… |
| octobre 2025 | Lattice Medical | Santé | 43 M€ | Blast, SPRIM Global Investments, EIC Fund, Captech Santé, Nord France Amorçage… |
| octobre 2025 | NeoFarm | Agri & Food | 30 M€ | Eurazeo, Ademe, Cléry |
| octobre 2025 | Hublo | Santé | 20 M€ | |
| octobre 2025 | RDS | Santé | 14 M€ | Critical Path Ventures, MACSF, Capital Grand Est |
| octobre 2025 | Edflex | RH, Legal & Edtech | 10 M€ | Educapital, Ternel, Wille Finance AG |
| octobre 2025 | Cartan Trade | Fintech & Assurtech | 9 M€ | SCOR Ventures, Intact Financial Corporation |
| octobre 2025 | Isentroniq | Deeptech & Industrie | 7,5 M€ | Kima Ventures, Heartcore Capital, iXcore, Better Angle, Ovni Capital |
| octobre 2025 | Kenko | Fintech & Assurtech | 4 M€ | Pléiade Venture, CIC |
| octobre 2025 | Metreecs | Mobilité & Logistique | 2,3 M€ | Monte Carlo Capital, Founders Future, Kima Ventures, Y Combinator |
| octobre 2025 | MyFit Solutions | Santé | 2 M€ | Acer Finance, Key Ventures |
| octobre 2025 | Unlimited Driving Corporation | Médias & Loisirs | 0,8 M€ | Belle de Mai |
| octobre 2025 | Vaultys | Cybersécurité | 0,6 M€ | |
| septembre 2025 | Waat | Mobilité & Logistique | 100 M€ | Raise, DWS Group |
| septembre 2025 | La Fourche | Commerce & Marketing | 31,5 M€ | Astanor Ventures |
| septembre 2025 | Cailabs | Deeptech & Industrie | 20 M€ | Definvest, Fonds Innovation Défense, NewSpace Capital, EIC Fund, Starquest Capital… |
| septembre 2025 | Tafalgie Therapeutics | Santé | 12 M€ | EIC Fund |
| septembre 2025 | ArcaScience | Santé | 7 M€ | The Moon Venture, Pléiade Venture, Plug and Play Ventures |
| septembre 2025 | Kikleo | Agri & Food | 3,5 M€ | Newfund Capital |
| septembre 2025 | Nepsis Energy | Climat & Énergie | 3,5 M€ | AFI Ventures, Hoji Ventures, 50 Partners, Ring Capital |
| septembre 2025 | Chat3D | IA & Logiciel | 3 M€ | Campus Fund, Innov'ALPES, MESH |
| septembre 2025 | 2501.ai | IA & Logiciel | 2 M€ | Galion.exe, Kima Ventures |
| juillet 2025 | Genesis AI | IA & Logiciel | 90 M€ | Eclipse, Khosla Ventures, HSG |
| juillet 2025 | Animaj | Médias & Loisirs | 75 M€ | HarbourView Equity Partners, JP Morgan, Bootstrap, Marquee Ventures, Left Lane Capital… |
| juillet 2025 | Khimod | Climat & Énergie | 23 M€ | Audacia |
| juillet 2025 | Spiko | Fintech & Assurtech | 19 M€ | Index Ventures, White Star Capital, Frst, Blockwall |
| juillet 2025 | HiQuTe Diamond | Deeptech & Industrie | 7,5 M€ | Innovacom, TF Participations, Socadif Capital Investment, iXcore |
| juillet 2025 | MovaLife microrobotics | Santé | 1,6 M€ | Kadmos Capital |
| juillet 2025 | Justclip | Autres | 1,4 M€ | Crédit Agricole, Banque Populaire |
| juin 2025 | Melvan | Climat & Énergie | 25 M€ | Idia Capital Investissement, OCCTE |
| juin 2025 | Elkedonia | Santé | 11,3 M€ | Kurma Partners, WE Life Sciences, Argobio, Angelini Ventures, CARMA FUND… |
| juin 2025 | Enrise | Climat & Énergie | 8 M€ | SET Ventures, Ring Capital, AFI Ventures, Asterion Ventures, Climate Club |
| juin 2025 | Kumulus Water | Deeptech & Industrie | 3 M€ | Flat6Labs, Plus Ventures, Kalys Ventures |
| juin 2025 | Vipali | Santé | 2,5 M€ | Région Hauts-de-France |
| mai 2025 | Veesion | Commerce & Marketing | 38 M€ | White Star Capital, Odyssée Ventures, Red River West, Founders Future, Verve Ventures |
| mai 2025 | Chipiron | Santé | 15 M€ | EIC Fund, iXcore, EIC Accelerator, Blast |
| mai 2025 | Quobly | Deeptech & Industrie | 6 M€ | |
| mai 2025 | Noota | IA & Logiciel | 3 M€ | Blast, Sharpstone Capital |
| mai 2025 | Chenevia | Santé | 3 M€ | Bretagne Sud Angels, SFLD, GwenneG |
| mai 2025 | PyxiScience | RH, Legal & Edtech | 2 M€ | Newfund Capital, Inco Ventures |
| mai 2025 | Aeronde | Mobilité & Logistique | 1 M€ | Wiseed |
| avril 2025 | Fairmat | Deeptech & Industrie | 26,5 M€ | Singular, Temasek, Pictet Group, CNP, Cape Capital… |
| avril 2025 | Faume | Commerce & Marketing | 8 M€ | Amundi, Daphni |
| avril 2025 | Grâce | Commerce & Marketing | 5,9 M€ | FinTech Collective, Speedinvest, FirstMinute Capital, Purple Ventures, Kima Ventures… |
| avril 2025 | Poppins | Santé | 5 M€ | Eurazeo, Verve Ventures, BNP Paribas Développement, Kurma Partners |
| avril 2025 | Parallel | Santé | 3,1 M€ | Kima Ventures, Y Combinator, Frst, Région Île-de-France, Better Angle |
| avril 2025 | CleanMob | Mobilité & Logistique | 1,3 M€ | 212 founders by CDG Invest, Maroc Numeric Fund, Tremplin Capital |
| avril 2025 | H'ability | Santé | 1,2 M€ | Yeast, BAMA, Banque Populaire, CIC |
| avril 2025 | Ecklo | Mobilité & Logistique | 1,2 M€ | |
| avril 2025 | Ma Boite à Moustique | Deeptech & Industrie | 1 M€ | |
| mars 2025 | Dalma | Fintech & Assurtech | 20 M€ | Northzone, Anterra Capital, Breega |
| mars 2025 | Galam Robotics | Mobilité & Logistique | 10 M€ | Supernova Invest, Polytechnique Ventures |
| mars 2025 | Ostrea | Deeptech & Industrie | 5 M€ | BNP Paribas Développement |
| mars 2025 | Fizimed | Santé | 4 M€ | UNIQA Ventures, UI Investissements |
| mars 2025 | DashBook | Médias & Loisirs | 3 M€ | Seventure Partners |
| mars 2025 | MSInsight | Santé | 1,6 M€ | Capital Cell, Finance & Technologie, Calyseed |
| mars 2025 | Terratis | Deeptech & Industrie | 1,5 M€ | Odyssée Ventures, SATT AxLR, Galapagos Innovation, Créalia |
| mars 2025 | Jool | Mobilité & Logistique | 1 M€ | Cenitz, 50 Partners |
| mars 2025 | Neold | Mobilité & Logistique | 1 M€ | SkalePark |
| mars 2025 | Luchrome | Deeptech & Industrie | 0,7 M€ | Techno’Start, Région Nouvelle-Aquitaine |
| février 2025 | Alice & Bob | Deeptech & Industrie | 100 M€ | Sopra Steria Ventures, Future French Champions, AXA Venture Partners, Elaia Partners, Breega… |
| février 2025 | Swan | Fintech & Assurtech | 42 M€ | Eight Roads Ventures, Lakestar, Accel, Creandum, Hexa |
| février 2025 | Cyllene Therapeutics | Santé | 27 M€ | Andera Partners, SCI ventures |
| février 2025 | Keey Aerogel | Deeptech & Industrie | 18 M€ | Wind |
| février 2025 | Superbranche | Santé | 13 M€ | Capital Grand Est |
| février 2025 | Smile Wanted | Commerce & Marketing | 10 M€ | Elevation Capital Partners |
| février 2025 | Circle Safe | Santé | 8 M€ | Odyssée Ventures, Région Sud Invest |
| février 2025 | Revolte | Mobilité & Logistique | 4 M€ | MACIF, IMA Participations |
| février 2025 | MB Therapeutics | Deeptech & Industrie | 2 M€ | Angels Santé, Calyseed |
| février 2025 | Aithra | Deeptech & Industrie | 2 M€ | Agence spatiale européenne, Centre National d'Etudes Spatiales |
| février 2025 | Crown Procurement | Fintech & Assurtech | 2 M€ | Kima Ventures, BackBone Ventures, another.vc, Prequel Ventures, ZAS Ventures… |
| février 2025 | Melia | Climat & Énergie | 1,8 M€ | Zedco, Agrivalor, 50 Partners, Climate Club, CIC… |
| février 2025 | Ochy | Médias & Loisirs | 1,7 M€ | Redstone VC, Skydeck, Agile Physical Therapy, Look AI Ventures |
| février 2025 | Akidaia | Cybersécurité | 1,3 M€ | Vinci, Bouygues Construction Venture |
| février 2025 | Fraktion | Fintech & Assurtech | 1,1 M€ | Cabrit Capital, Tezos, Vox Capital |
| février 2025 | ExtraJool | Deeptech & Industrie | 1 M€ | One Green, Side Angels, Techno’Start, Aquiti Gestion |
| janvier 2025 | Loft Orbital | Deeptech & Industrie | 170 M€ | Tikehau Capital, Temasek, Supernova Invest, Tribeca Venture Partners |
| janvier 2025 | Bioptimus | Santé | 39,8 M€ | Cathay Innovation, Sofinnova Partners, Andera Partners, Hitachi Ventures, Boom Capital Ventures… |
| janvier 2025 | Aisprid | Agri & Food | 10 M€ | Innovacom, Demeter, Go Capital, Breizh Up |
| janvier 2025 | Karmen | Fintech & Assurtech | 9 M€ | Seventure Partners, Financière Arbevel |
| janvier 2025 | Toploc | Médias & Loisirs | 0,5 M€ | Réseau Entreprendre Haute-Savoie |
| décembre 2024 | Elyse Energy | Climat & Énergie | 120 M€ | Hy24, PGGM |
| décembre 2024 | Aqemia | Santé | 36 M€ | Cathay Innovation, Elaia Partners, Eurazeo, Wendel Group |
| décembre 2024 | Biomemory | Deeptech & Industrie | 18 M€ | Crédit Mutuel Innovation, Blast, Sorbonne Venture, Adnexus, Prunay Impact… |
| décembre 2024 | Mirabelle | Fintech & Assurtech | 1 M€ | Inter Invest |
| décembre 2024 | Limited Resell | Commerce & Marketing | 0,9 M€ | Sowefund, Banque Populaire Méditerranée, CIC |
| décembre 2024 | HomeCycle | Autres | 0,4 M€ | Side Angels, Jumanji2030 |
| décembre 2024 | Glyss | Médias & Loisirs | 0,1 M€ | |
| novembre 2024 | The Exploration Company | Spatial & Défense | 150 M€ | Balderton Capital, Plural, Bessemer Venture Partners, NGP Capital, DTCF… |
| novembre 2024 | ChapsVision | IA & Logiciel | 85 M€ | Qualium Investissement, Tikehau Capital, GENEO Capital, Jolt Capital |
| novembre 2024 | Elicit Plant | Agri & Food | 45 M€ | Carbyne, Sofinnova Partners, ECBF |
| novembre 2024 | Fasst | Fintech & Assurtech | 27 M€ | Revaia |
| novembre 2024 | Beyond Aero | Spatial & Défense | 20 M€ | Giant Ventures, Initialized Capital |
| novembre 2024 | Lactips | Climat & Énergie | 16 M€ | Go Capital, SWEN Capital Partners, BNP Paribas Développement |
| novembre 2024 | Faircraft | Commerce & Marketing | 15 M€ | Kindred Ventures, Heirloom, Entrepreneur First, Blue Wire Capital, Saké Bosch… |
| novembre 2024 | Biolevate | Santé | 6 M€ | EQT Ventures |
| novembre 2024 | Vaxinano | Santé | 6 M€ | Wiseed, Nord France Amorçage, TCD Capital, Captech Santé |
| novembre 2024 | Skezi | Santé | 2,5 M€ | |
| novembre 2024 | Upfund | Immobilier & BTP | 1,3 M€ | Maroc Numeric Fund, 212 founders by CDG Invest |
| novembre 2024 | Sairen | IA & Logiciel | 1 M€ | |
| novembre 2024 | Starfish Bioscience | Santé | 0,7 M€ | IRDI Capital Investissement |
| novembre 2024 | Vibly | Médias & Loisirs | 0,7 M€ | CIC |
| novembre 2024 | Doado | Santé | 0,4 M€ | Région Nouvelle-Aquitaine |
| octobre 2024 | Univity | Deeptech & Industrie | 9,3 M€ | Audacia |
| octobre 2024 | Constellation Technologies | Deeptech & Industrie | 9,3 M€ | Audacia |
| octobre 2024 | Formality | RH, Legal & Edtech | 8 M€ | Serena, Partech |
| octobre 2024 | Aerleum | Climat & Énergie | 5,5 M€ | 360 Capital, HTGF, Norrsken VC, All Iron Ventures, Marble |
| octobre 2024 | Storio Energy | Climat & Énergie | 5 M€ | Lowercarbon Capital, Kima Ventures |
| octobre 2024 | Kriptown | Fintech & Assurtech | 4,2 M€ | BNP Paribas |
| octobre 2024 | Keysom | Deeptech & Industrie | 3 M€ | IRDI Capital Investissement, EuroBIM, Xplore |
| octobre 2024 | Ramdam | Commerce & Marketing | 2,9 M€ | The Moon Venture, Karista, Data Tech Fund |
| octobre 2024 | NRJx | Deeptech & Industrie | 2 M€ | Ring Capital |
| octobre 2024 | Movalib | Mobilité & Logistique | 1,2 M€ | Banque Populaire |
| septembre 2024 | Vela | Mobilité & Logistique | 40 M€ | Crédit Mutuel Impact, Normandie Participations |
| septembre 2024 | Calyxia | Climat & Énergie | 31,5 M€ | Lombard Odier Investment Managers Sustainable Investments |
| septembre 2024 | InBolt | Deeptech & Industrie | 11 M€ | Exor |
| septembre 2024 | Jump | RH, Legal & Edtech | 11 M€ | Exor, Breega, Index Ventures, Raise, Inovexus |
| septembre 2024 | SurgAR | Santé | 11 M€ | XAnge, Elaia Partners, MH Innov', UI Investissements, Crédit Agricole… |
| septembre 2024 | Purple Alternative Surface | Climat & Énergie | 10 M€ | Suez, CIC, Société Générale, Crédit Agricole Franche-Comté, BNP Paribas |
| septembre 2024 | Hepta Medical | Santé | 5,7 M€ | M&L Healthcare, Cléry |
| septembre 2024 | Probabl | IA & Logiciel | 5,5 M€ | Apertu Capital, Mozilla Ventures |
| septembre 2024 | Vetbiolix | Santé | 4 M€ | Nord France Amorçage, Captech Santé, Tudigo |
| septembre 2024 | Neotrucks | Mobilité & Logistique | 3,3 M€ | UI Investissements, Banque Populaire, Crédit Agricole Centre-Est |
| septembre 2024 | Etteliot | Autres | 1,4 M€ | Bamboo, ABAB, Pays de la Loire Participations |
| septembre 2024 | Swan-H | Deeptech & Industrie | 1,3 M€ | Thermi-Lyon Développement, IRDI Capital Investissement |
| septembre 2024 | Bioteos | Santé | 1,2 M€ | Kaloma Capital, CIC |
| septembre 2024 | Redstone Solution | Commerce & Marketing | 1 M€ | |
| septembre 2024 | Jared | Fintech & Assurtech | 1 M€ | Caisse d'Epargne |
| juillet 2024 | Micropep | Agri & Food | 27 M€ | Zebra Impact Ventures, Sofinnova Partners, Supernova Invest, Fall Line Capital, FMC Ventures… |
| juillet 2024 | Enalees | Santé | 15 M€ | |
| juillet 2024 | Nutriearth | Agri & Food | 8 M€ | Demeter, Nord France Amorçage, Financière Serthi, Rev3 Capital, Crédit Agricole… |
| juillet 2024 | Stirweld | Deeptech & Industrie | 6 M€ | Xplore, Breizh Up, UI Investissements |
| juillet 2024 | Scalingo | IA & Logiciel | 3,5 M€ | Side Angels, Financière Cajuba, Neo Founders, Caisse d'Epargne, BNP Paribas |
| juillet 2024 | Cellaven | Santé | 2,8 M€ | Finovam Gestion |
| juillet 2024 | Aprex Solutions | Deeptech & Industrie | 2,1 M€ | Yeast, Hand Partners, Banque Populaire Alsace Lorraine Champagne, Groupe Mermoz, CIC… |
| juillet 2024 | Cognyx | Deeptech & Industrie | 1,7 M€ | |
| juillet 2024 | The Very Food Company | Agri & Food | 0,9 M€ | Apok Invest |
| juillet 2024 | Soteria Lab | Cybersécurité | 0,8 M€ | Yeast, Groupe ILP |
| juillet 2024 | Next Neurotech | Santé | 0,8 M€ | Calyseed |
| juillet 2024 | Pass Intérim | RH, Legal & Edtech | 0,6 M€ | Yeast, Groupe ILP |
| juillet 2024 | Nolt | Commerce & Marketing | 0,5 M€ | Horse Republic |
| juin 2024 | Mistral AI | IA & Logiciel | 468 M€ | DST Global, General Catalyst, Lightspeed Venture Partners, Andreessen Horowitz, NVIDIA… |
| juin 2024 | YesWeHack | Cybersécurité | 26 M€ | Wendel Group, Adélie Capital, Seventure Partners, Open CNP, Eiffel Investment Group |
| juin 2024 | C12 | Deeptech & Industrie | 18 M€ | 360 Capital, Verve Ventures, BNP Paribas Développement, EIC Fund, Varsity |
| juin 2024 | Continuity | Fintech & Assurtech | 10 M€ | 115K, Elaia Partners |
| juin 2024 | OSS Ventures | Autres | 8,5 M€ | Tikehau Capital, Établissements Peugeot Frères |
| juin 2024 | Bluenav | Mobilité & Logistique | 6 M€ | Innovacom, Blue Ocean Partners |
| juin 2024 | Spiko | Fintech & Assurtech | 4 M€ | Frst, Blockwall, Kima Ventures, Financière Saint-James |
| juin 2024 | France Verif | Cybersécurité | 3,3 M€ | CIC |
| juin 2024 | Skynopy | Deeptech & Industrie | 3,1 M€ | Heartcore Capital, Kima Ventures, Better Angle |
| juin 2024 | Yumgo | Agri & Food | 3 M€ | Blast, 50 Partners |
| juin 2024 | Hipli | Mobilité & Logistique | 2,4 M€ | Crédit Mutuel, Ademe |
| juin 2024 | Midipile | Mobilité & Logistique | 2 M€ | Agence de Développement et d'Innovation de Nouvelle-Aquitaine, Ademe, GrandAngoulême |
| juin 2024 | Optikan | Deeptech & Industrie | 0,8 M€ | Techno’Start, Synergence, NACO |
| juin 2024 | ChouetteCopro | Immobilier & BTP | 0,5 M€ | |
| juin 2024 | Showplace | Commerce & Marketing | 0,4 M€ | WeLikeStartup, Investessor |
| mai 2024 | H Company | IA & Logiciel | 220 M€ | Aglaé Ventures, DST Global, Accel, Eurazeo, FirstMark Capital… |
| mai 2024 | May Health | Santé | 23 M€ | Trill Impact Ventures, Sofinnova Partners, Avestria Ventures, Kidron Capital |
| mai 2024 | Eyco | Deeptech & Industrie | 16 M€ | Région Sud Invest, CAAP Création |
| mai 2024 | Biodol Therapeutics | Santé | 7 M€ | V-Bio Ventures |
| mai 2024 | Klineo | Santé | 2 M€ | |
| mai 2024 | StarkAge Therapeutics | Santé | 1,2 M€ | |
| mai 2024 | Crowdaa | IA & Logiciel | 1,2 M€ | Teampact Ventures |
| mai 2024 | Belledonne Paris | Commerce & Marketing | 1 M€ | Cuir Invest |
| mai 2024 | Skwheel | Médias & Loisirs | 1 M€ | |
| mai 2024 | Amaya Ag | Agri & Food | 0,6 M€ | Région Grand Est, Vision Technology |
| mai 2024 | Investir dans l’ancien | Immobilier & BTP | 0,5 M€ | |
| mai 2024 | Siello | Immobilier & BTP | 0,5 M€ | |
| mai 2024 | IKO&NOTT | Commerce & Marketing | 0,4 M€ | |
| avril 2024 | FlexAI | IA & Logiciel | 28,5 M€ | Elaia Partners, Partech, Heartcore Capital, Frst, Alpha Intelligence Capital… |
| avril 2024 | Blackleaf | Deeptech & Industrie | 7 M€ | CIC, BNP Paribas, Crédit Agricole |
| avril 2024 | Orixha | Santé | 4 M€ | EIC Fund |
| avril 2024 | Pixacare | Santé | 3 M€ | Elaia Partners, 50 Partners |
| avril 2024 | Edonia | Agri & Food | 2 M€ | Asterion Ventures |
| avril 2024 | KohortPay | Fintech & Assurtech | 1,2 M€ | Redstone VC, VR Ventures, Zone2boost, Obratori |
| avril 2024 | 52 Hertz | Deeptech & Industrie | 0,8 M€ | Ifremer, Breizh Up, Finistère Angels, Mer Angels, Bretagne Sud Angels |
| mars 2024 | Unseenlabs | Deeptech & Industrie | 85 M€ | 360 Capital, Omnes Capital, Breizh Up, S2G Venture, Supernova Invest… |
| mars 2024 | Elixir Aircraft | Spatial & Défense | 13 M€ | Innovacom, NACO |
| mars 2024 | DiamFab | Deeptech & Industrie | 8,7 M€ | Kreaxi, Better Angle, Hello Tomorrow, Grenoble Alpes Métropole |
| mars 2024 | Firecell | Deeptech & Industrie | 6,6 M€ | Ventech, Matterwave Ventures, Bouygues Telecom |
| mars 2024 | HawkCell | Santé | 5 M€ | MIG Capital |
